Standings for STOCK TRUCK Best 5 out of 7


| Position | Points | Name | Vehicle |
| 1 | 498 | Tim Moon | T4 |
| 2 | 497 | Jeremy Harris | T4 |
| 3 | 494 | Dennis Cubbage | Losi |
| 4 | 488 | Tracy Proctor | T4 |
| 5 | 466 | Bill Davis | unknown |
| 6 | 461 | Jeff Lynn | T4 |
| 7 | 455 | Tater Melton | T4 |
| 8 | 448 | Harold Thomas | unknown |
| 9 | 437 | Tyler Noel | unknown |
| 10 | 384 | Mike Brigham | unknown |
Standings for STOCK BUGGY Best 5 out of 7

| Position | Points | Name | Vehicle |
| 1 | 499 | Trey Cook | B4 |
| 2 | 496 | Jeremy Harris | B4 |
| 3 | 494 | Mark Raptor Kobisk | Losi |
| 4 | 488 | Tim Moon | B4 |
| 5 | 483 | Tracy Proctor | B4 |
| 6 | 476 | Bill Davis | unknown |
| 7 | 471 | Tater Melton | B4 |
| 8 | 459 | Jeff Lynn | B4 |
| 9 | 454 | Lance Manfredi | unknown |
| 10 | 442 | Harold Thomas | B4 |
Standings for MOD TRUCK Best 5 out of 7
| Position | Points | Name | Vehicle |
| 1 | 500 | Jim Myers | Losi |
| 2 | 495 | Josh Harris | T4 |
| 3 | 491 | Bobby Phillips | T4 |
| 4 | 480 | Jaymz Caldwell | unknown |
| 5 | 464 | Jared Hinkle | unknown |
| 6 | 457 | Tony Ford | Losi |
| 7 | 375 | John Stevens | unknown |
| 8 | 369 | John Adam Stevens | unknown |
| 9 | 292 | Andrew Moore | unknown |
| 10 | 283 | Adam Richter | unknown |
Standings for MOD BUGGY Best 5 out of 7

| Position | Points | Name | Vehicle |
| 1 | 502 | JR Mitch | B4 |
| 2 | 494 | Ryan Eckert | B4 |
| 3 | 493 | Brandon Hershey | Losi |
| 4 | 485 | Josh Harris | B4 |
| 5 | 474 | Donnie Jackson | Losi |
| 6 | 473 | Jim Myers | Losi |
| 7 | 471 | Jaymz Caldwell | unknown |
| 8 | 469 | Andrew Moore | unknown |
| 9 | 442 | Kinson Cook | B4 |
| 10 | 365 | John Stevens | unknown |
Standings for 4WD Best 5 out of 7


| Position | Points | Name | Vehicle |
| 1 | 500 | Ryan Eckert | BJ4 |
| 2 | 493 | Jim Myers | Losi |
| 3 | 487 | Bobby Phillips | BJ4 |
| 4 | 484 | Jaymz Caldwell | unknown |
| 5 | 478 | Donnie Jackson | Losi |
| 6 | 477 | Brandon Hershey | Losi |
| 7 | 474 | Tony Ford | Losi |
| 8 | 472 | Kinson Cook | BJ4 |
| 9 | 302 | Jason Ruona | BJ4 |
| 10 | 290 | Jeff Keeton | BJ4 |
Special thanks to JR Mitch for submitting these results.
|
Team Associated has won more IFMAR World Championships than any other manufacturer! |
|
Associated Electrics, Inc. |
www.teamassociated.com |
|
Get the Adobe Reader | Subscribe to Team Associated Insider's Newsletter |
|
Prices subject to change without notice. Not responsible for typographic errors.