Event: 2006 Winter Midwest Championship
Location: Columbus, OH
Dates: 1/14 – 1/15 & 1/21 & 1/22 2006

Ryan Maifield
(photo by Derek Buono of Xtreme Magazine)
Synopsis:
Held over two separate weekends, the Winter Midwest Championship hosted by
CRCRC (www.crcrc.com) in Columbus, OH brought together racers in electric
and gas classes from all over the country.
The first classes to be decided were over the weekend of 1/14 & 1/15 in the electric classes. Team Associated/Reedy driver Ryan Maifield set the TQ in Factory Modified Truck with his Factory Team T4. Ryan checked out in “A1” and “A2” to claim the overall title. The next weekend Ryan took his Factory Team GT to race the gas portion of the event and again TQ’d and won, this time in the Factory 1/10th Gas Truck class. Congratulations to Ryan for his outstanding performances and look for him to continue his success with the LRP .12 engine at the upcoming Dirt Nitro Challenge.

| Position | Name | Vehicle | Motor | ESC |
| 1 | Ryan Maifield (TQ) | FT T4 | Reedy Ti Worlds 12x2 | LRP QC3 |
| 2 | Jesse Robbers | Losi | Fantom | Novak |
| 3 | Ryan Cavalieri | FT T4 | Orion | LRP QC3 |
| 4 | Travis Amezcua | Losi | Trinity | LRP QC3 |
| 5 | Al Horne | Losi | Fantom | Novak |
| 6 | Brian Borle | FT T4 | Reedy Ti W | LRP |
| 7 | Brent Thielke | FT T4 | NEO 1 3* | LRP Sphere |
| 8 | Cory Crosley | FT T4 | Reedy Ti W | LRP |
| 9 | Brandon Rhode | Losi | unknown | unknown |
| 10 | Matt Mittle | FT T4 | Fantom | LRP |
| Position | Name | Vehicle | Engine | Fuel |
| 1 | Ryan Maifield (TQ) | FT GT | LRP | O’Donnell |
| 2 | Adam Drake | Losi | Sirio | Trinity |
| 3 | Al Horne | Losi | Fantom | unknown |
| Position | Name | Vehicle | Motor | ESC |
| 1 | Ryan Cavalieri | BJ4 Worlds | Orion | LRP QC3 |
| 2 | Travis Amezcua | Losi | Trinity | LRP QC3 |
| 3 | Jesse Robbers | Losi | Fantom | Novak |
| 4 | Greg Hodapp | X Factory | DC | Novak |
| 5 | Ryan Maifield | BJ4 Worlds | Reedy Ti W | LRP QC3 |
| 6 | Rob Schaffer | Losi | Peak | Novak |
| 7 | Frank Deiny | unknown | unknown | unknown |
| 8 | Brent Thielke | BJ4 Worlds | NEO 1 3* | LRP Sphere |
| 9 | Bill Bridges | Losi | Orion | Novak |
| 10 | Brandon Rhode | Losi | unknown | unknown |

| Position | Name | Vehicle | Motor | ESC |
| 1 | Chad Due | FT B4 | Handout | LRP |
| 2 | Al Horne | Losi | Handout | Novak |
| 3 | Curt May | Losi | Handout | unknown |
| 4 | Eric Clark | Losi | Handout | unknown |
| 5 | Jeff Abler | FT B4 | Handout | unknown |

| Position | Name | Vehicle | Motor | ESC |
| 1 | Jesse Robbers | Losi | Fantom | Novak |
| 2 | Ryan Cavalieri | FT B4 | Orion | LRP QC3 |
| 3 | Ryan Maifield | FT B4 | Reedy Ti W | LRP QC3 |
| 4 | Travis Amezcua | Losi | Trinity | LRP QC3 |
| 5 | Brent Thielke | FT B4 | NEO 1 2* | LRP Sphere |
| 6 | Chad Due | FT B4 | unknown | unknown |
| 7 | Matt Mittle | FT B4 | Fantom | LRP |
| 8 | Brian Borle | FT B4 | Reedy Ti W | LRP |
| 9 | Al Horne | Losi | Fantom | Novak |
| 10 | Rob Schaffer | Losi | Peak | Novak |
|
Team Associated has won more IFMAR World Championships than any other manufacturer! |
|
Associated Electrics, Inc. |
www.teamassociated.com |
|
Get the Adobe Reader | Subscribe to Team Associated Insider's Newsletter |
|
Prices subject to change without notice. Not responsible for typographic errors.