Event: Hot Rod Hobbies Offroad Shootout
Location: Hot Rod Hobbies – Saugus, CA
Dates: July 14-16, 2006
Website: www.hotrodhobbies.com
If it’s July it must be time to head to Saugus, CA for the Hot Rod Hobbies
Offroad Shootout. All the major teams are normally represented at this
annual event hosted by Hot Rod Hobbies. This is an electric and 1:10th gas
truck nitro event so there were quite a few drivers racing up to four
classes each.
In the Modified Truck division, Associated teammates Ryan Cavalieri and Ryan
Maifield battled it out for TQ. After four rounds of qualifying, Cavalieri
took the pole position with Maifield in the second spot. With up to 5
different drivers having a chance at the overall win going in to A3, the top
podium spot was up for grabs. With a win in the third main, Associated
driver Jared Tebo took the overall win.
In the 4WD Modified class, J-Concepts/Associated driver Ryan Cavalieri took
the TQ position and the overall win in the first two "A" mains to secure the
title.
A unique factory challenge race also took place during the qualifying and
main days. Winning the title for the Associated team was Ryan Maifield. Ryan
took home a $100 prize courtesy of
www.2wdrc.com.
Truck Modified

| Position | Name | Vehicle | Motor | ESC |
| 1 | Jared Tebo | Associated T4 | Checkpoint | LRP QC2 |
| 2 | Travis Amezcua | XXX-T MF2 | DC | LRP QC2 |
| 3 | Ryan Cavalieri (TQ) | Associated T4 | Orion | LRP QC2 |
| 4 | Jesse Robbers | XXX-T MF2 | Trinity | Novak |
| 5 | Brent Thielke | Associated T4 | Reedy Brushless | LRP SC |
| 6 | Ryan Maifield | Associated T4 | Reedy | LRP SC |
| 7 | Billy Fischer | XXX-T MF2 | Truespeed | Novak |
| 8 | Mike Truhe | XXX-T MF2 | Trinity | Novak |
| 9 | Jimmy Babcock | XXX-T MF2 | Checkpoint | Novak |
| 10 | Phillip Atondo | XXX-T MF2 | Orion | Novak |
4WD Modified

| Position | Name | Vehicle | Motor | ESC |
| 1 | Ryan Cavalieri | J-Concepts BJ4 | Orion | LRP QC2 |
| 2 | Travis Amezcua | XXX-4 | DC | LRP QC2 |
| 3 | Jared Tebo | J-Concepts BJ4 | Checkpoint | LRP QC2 |
| 4 | Ronnie Gardner | XXX-4 | Orion | Novak |
| 5 | Jesse Robbers | XX-4 | Trinity | Novak |
| 6 | Ryan Dawson | XXX-4 | Checkpoint | Novak |
| 7 | Billy Fischer | XXX-4 | Truespeed | Novak |
| 8 | Adam Drake | XXX-4 | Trinity | Novak |
| 9 | Frank Root | J-Concepts BJ4 | Peak | Novak |
| 10 | Mike Truhe | XXX-4 | Trinity | Novak |
2WD Expert Stock

| Position | Name | Vehicle | Motor | ESC |
| 1 | Richard Lake (TQ) | Associated B4 | Reedy | LRP QC2 |
| 2 | Mike Friery | Associated B4 | Orion | LRP QC2 |
| 3 | T.J. Heid | Associated B4 | ? | ? |
Rookie Stock

| Position | Name | Vehicle | Motor |
| 1 | Timothy Cahill | Associated T4 | Handout |
| 2 | Ashley Boice | XXX-T MF2 | Handout |
| 3 | Jonathan E. | XXX-T MF2 | Handout |
|
Team Associated has won more IFMAR World Championships than any other manufacturer! |
|
Associated Electrics, Inc. |
www.teamassociated.com |
|
Get the Adobe Reader | Subscribe to Team Associated Insider's Newsletter |
|
Prices subject to change without notice. Not responsible for typographic errors.