| date July 97 driver Paul Snyder track Steeltown Speedway (Canada) | |||||
| TIRE/WHEEL | Front | Rear | SHOCKS | Front | Rear |
| Tire | ProLine Edge M3 | ProLine Stud M3 | Shock length | 1.02 | 1.32 |
| Wheel | Shaft length | std | std | ||
| Foam Insert | Travel limiter | 0 | 0 | ||
| Camber | -2 deg. | -2 deg. | Piston | #2 | #1 |
| Toe-in | 0 deg. | 4.5deg. | Oil | 35 | 35 |
| Ride height | level | level | Spring | silver | green |
| Wheelbase: short | |||||
| Front Shock Position |
Front A-arm![]() |
Rear Shock Position |
Rear A-arm |
||
| Bellcrank stock |
Hub carrier toe-in: 1.5° |
Front caster: 30° |
Rear bulkhead |
||
Clutch shoes |
How cut: |
||||
| Steering blocks: std | Engine type: OS CV | ||||
| Bump steerings: 3 washers | Fuel type: O'Donnell | Nitro %: 20 | |||
| Gear ratio, spur: (not given) | Gear ratio, pinion: 15 |
Carburetor type: | |||
| Slipper type/setting: | Glow plug type: M8 | ||||
| Body type: Associated stock | Engine temp.: 220 | ||||
| Track Description: Smooth, medium traction |
| Race Comments: |
| Truck Comments:<5fmo |
4/15/98