| date July 97 driver Paul Snyder track JR's Race Place (Maryland) | |||||
| TIRE/WHEEL | Front | Rear | SHOCKS | Front | Rear |
| Tire | ProLine Edge M3 | ProLine Holeshot M3 | Shock length | 1.02 | 1.32 |
| Wheel | Shaft length | std | std | ||
| Foam Insert | Travel limiter | 0 | 0 | ||
| Camber | -2 deg. | -2 deg. | Piston | #2 | #1 |
| Toe-in | 0 deg. | 4.5deg. | Oil | 40 | 40 |
| Ride height | level | level | Spring | silver | green |
| Wheelbase: | |||||
| Front Shock Position |
Front A-arm![]() |
Rear Shock Position |
Rear A-arm |
||
| Bellcrank stock |
Hub carrier toe-in: 1.5° |
Front caster: 30° |
Rear bulkhead |
||
| Clutch shoes # used: 4 |
How cut:![]() |
||||
| Steering blocks: std | Engine type: OS CZZ | ||||
| Bump steerings: 3 washers | Fuel type: O'Donnell | Nitro %: 20 | |||
| Gear ratio, spur: (not given) | Gear ratio, pinion: 16 |
Carburetor type: | |||
| Slipper type/setting: | Glow plug type: M8 | ||||
| Body type: Associated stock | Engine temp.: 220 | ||||
| Track Description: Blue groove, rough sections |
| Race Comments: |
| Truck Comments: |
4/15/98