| date _________ driver MARK PAVIDIS track WEST COAST GAS CHALLENGE | |||||
| TIRE/WHEEL | Front | Rear | SHOCKS | Front | Rear |
| Tire | Edge M3 | Holeshot M3 | Shock length | 1.02 | 1.32 |
| Wheel | AE | AE | Shaft length | 1.02 | 1.32 |
| Foam Insert | PROLINE | PROLINE | Travel limiter | 0 | 0 |
| Camber | -2 | -2 | Piston | #2 | #1 |
| Toe-in | 0 | Oil | 30 | 30 | |
| Ride height | ARMS LEVEL | UNIVERSALS LEVEL | Spring | SILVER | GREEN |
| Wheelbase: |
|||||
| Front Shock Position |
Front A-arm![]() |
Rear Shock Position |
Rear A-arm |
||
Bellcrank![]() |
Hub carrier toe-in: 1° |
Front caster: 20° 25° |
Rear bulkhead |
||
| Clutch shoes # used ___ |
How cut:
|
||||
| Steering blocks: ASSOCIATED | Engine type: O.S. CZZ | ||||
| Bump steerings: 3 SPACERS | Fuel type: O'DONNEL | Nitro %: 10 | |||
| Gear ratio: spur: 66 | Pinion: 15 | Carburetor type: O.S. | |||
| Slipper type/setting: TIGHT | Glow plug type: MCCOY | ||||
| Body type: ASSOCIATED | Engine temp.: 220° F | ||||
FOR BUMPY TRACKS