Region 4 Off Road Championship Results

Saturday, Jan 7, 2006 at 12:00am UTC

What a weekend - great weather and some great racing. We had a good start to a awesome year here in Florida with ninety-three entries and a 132-foot straightaway made for some very exciting racing. Most importantly, many new Region 4 Champions were crowned.

Additionally, Martin Gramatica (former kicker for the Tampa Bay Buccaneers and Indianapolis Colts), Bill Gramatica (kicker for the Tampa Bay Storm-Arena League and former kicker for the NY Giants), and Santiago Gramatica (former kicker for the USF Bulls) came out with their Associated T4s in Stock Truck and 18Bs in the 4WD MiniT class. Congratulations to all!

Associated and Pro-line Wins 5 Out of 7 Classes
2WD Stock B4 Square Fuzzie M3
Truck Stock T4 Square Fuzzie M3
Truck Mod T4 Hole Shot T M3
2WD Mod B4 Hole Shot M3
4WD Mini T Bow Tie

Novak Wins 4WD Mod and 4WD Mini T:
JR Mitch (Brushless)
Bobby "CC" Phillips Mini GT

Jconcepts Wins 4WD Mod:
JR Mitch BJ4

2WD Stock Results

---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 99 ... 99 100 100 26/16:37.58 Jeremy Harris
2 199 96 ... 100 99 96 26/16:35.91 Andrew Moore
3 197 97 ... 98 97 99 24/15:41.56 Trey Cook
4 196 97 ... 97 98 98 24/15:31.97 Tim Moon
5 193 95 ... 96 95 97 24/16:22.07 Jeff Lynn
6 190 91 ... 94 96 91 24/16:21.87 Mark"Raptor"Kobisk
7 189 93 ... 93 94 95 23/15:57.70 Kinson Cook
8 188 92 ... 95 92 93 24/16:53.84 Bill Davis
9 185 92 ... 92 93 92 23/16:12.39 Don Woods
10 185 91 ... 91 91 94 21/15:12.41 Paul Lawrence

Truck Stock Results

---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 ... 100 100 0 21/15:17.75 Jeremy Harris
2 198 96 ... 96 98 100 21/16:20.99 Trey Cook
3 197 97 ... 98 99 97 21/15:48.88 Tim Moon
4 197 91 ... 99 91 98 11/8:55.27 Dennis Cubbage
5 193 95 ... 95 97 96 21/16:34.96 Bill Davis
6 193 94 ... 94 94 99 21/16:50.61 Chad Peets
7 191 91 ... 91 96 95 20/16:13.75 Bill Gramatica
8 189 92 ... 92 95 94 21/16:49.60 Evan Wagner
9 189 92 ... 97 92 92 21/17:14.84 Jeff Lynn
10 186 93 ... 93 93 93 21/17:02.57 Paul Lawrence

2WD Mod Results

---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 ... 100 100 0 24/16:10.13 Jason Ruona
2 199 99 ... 99 99 100 24/16:16.15 JR Mitch
3 197 97 ... 98 97 99 24/16:48.01 Ryan Eckert
4 196 97 ... 97 98 98 23/16:01.05 Leon Mcintosh
5 193 95 ... 95 96 97 23/16:29.58 Brandon Hershey
6 189 93 ... 96 93 93 21/15:43.13 Jaymz Caldwell
7 188 94 ... 94 94 94 21/15:26.60 Donnie Jackson
8 188 92 ... 93 95 92 23/17:00.72 Jim Myers
9 188 92 ... 92 92 96 19/15:34.75 Jinson Collins
10 186 91 ... 91 91 95 15/11:09.72 Bobby "CC" Phillips

Truck Mod Results

---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 99 ... 99 100 100 24/16:35.66 Ryan Eckert
2 198 93 ... 93 99 99 22/16:22.61 Bobby "CC" Phillips
3 198 93 ... 100 93 98 22/16:46.45 Leon Mcintosh
4 194 96 ... 97 96 97 21/15:38.54 Jinson Collins
5 194 92 ... 96 98 92 23/16:37.61 Brandon Hershey
6 193 95 ... 95 97 96 21/15:39.10 Jay Johnson
7 193 93 ... 98 95 93 21/15:41.24 Jaymz Caldwell
8 189 92 ... 92 94 95 19/14:51.46 Kinson Cook
9 188 92 ... 94 92 94 21/16:41.89 Charlie Brown
10 0 0 ... 0 0 0 0/0:00.00 Jeff Keeton

4WD Mod Results

---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 93 ... 100 93 100 20/12:43.75 JR Mitch
2 199 93 ... 99 100 93 24/15:22.57 Jason Ruona
3 198 98 ... 98 99 99 24/15:41.83 Ryan Eckert
4 196 92 ... 92 98 98 20/13:23.97 Brandon Hershey
5 194 0 ... 97 97 0 24/16:30.23 Bobby "CC" Phillips
6 193 94 ... 94 96 97 23/16:10.38 Jim Myers
7 192 94 ... 96 94 96 23/16:11.59 Jay Johnson
8 190 91 ... 91 95 95 18/12:40.47 Donnie Jackson
9 189 92 ... 95 92 94 17/15:28.08 Jaymz Caldwell
10 93 0 ... 93 0 0 10/5:02.68 Jeff Keeton

4WD Mini T Results

Race# 7 -- 4WD 1/18 Mini - A Main --
Pos Car Laps time name id avg.mph
1 1 19 5:11.38 Bobby "CC" Phillips 40 34.61
2 3 18 5:11.04 Tater Melton 4 32.83
3 2 17 5:02.93 Leon McIntosh 89 31.83
4 5 17 5:09.51 Martin Gramatica 87 31.16
5 4 17 5:15.29 Jeff Keeton 49 30.59
6 7 16 5:00.70 Chris Baron 67 30.18
7 6 7 5:03.49 Santiago Gramatica 86 13.08


Pictures