The Blackbox 510R is suitable for a wide range of racing applications
After months of anticipation, Reedy's highly developed Blackbox 510R Competition ESC is now available to racers worldwide. Extensive race testing by Reedy's engineering and racing team has resulted in a high performance, high quality, and reliable ESC suitable for all levels of competition. Thanks to excellent throttle and brake feel, a wide range of precision adjustability, and durable high-quality hardware, the Blackbox 510R is suitable for a wide range of racing applications.
With the Blackbox PROgrammer2, the full potential of the 510R can be exploited. In addition to working as a programmer, it also operates as a battery monitor and USB firmware update device.
The 510R ESC includes two modes that can be modified and saved independently from one another. Standard mode offers a wide variety of tuning options while Expert mode takes it one step further and opens additional options for more experienced racers and/or racing classes that can take advantage of these advanced settings.
The following functions can be modified and saved using the Blackbox PROgrammer2:
Brake
Overall brake strength, frequency, drag brake, initial brake, and punch can be fine-tuned to perfect brake performance and feel in different vehicles and track conditions. Dynamic Drag Brake settings function allows users to add additional drag brake when conditions make it advantageous.
Throttle
Drive frequency, punch, initial throttle, current limit, and dead band adjustability make the perfect setup possible regardless of the type of motor chosen and the type of vehicle being raced.
Motor Power
Advanced acceleration boost and top speed timing settings are particularly useful on large tracks in applications such as 1:10 Touring Car and spec classes where ESC timing is permitted. Each setting can be used individually or together to achieve maximum power and speed. When in Standard tuning mode, timing adjustments are simplified for newer users or in applications such as 1:10 off-road where advanced settings are not required.
Miscellaneous Control
With the PROgrammer2, select between Forward/Brake or Forward/Brake/Reverse mode and adjust the BEC output voltage depending on the type of servo used and desired servo speed. Adjust the desired low voltage cutoff or disable it completely. The temperature at which the ESC cuts motor power due to overheating can also be adjusted or disabled. Reversing the rotation of the motor is also possible.
The Blackbox 510R and PROgrammer2 (#27027) are not compatible with the Blackbox 410R and original PROgrammer (#27025).
After months of anticipation, Reedy's highly developed Blackbox 510R Competition ESC is now available to racers worldwide. Extensive race testing by Reedy's engineering and racing team has resulted in a high performance, high quality, and reliable ESC suitable for all levels of competition. Thanks to excellent throttle and brake feel, a wide range of precision adjustability, and durable high-quality hardware, the Blackbox 510R is suitable for a wide range of racing applications.
With the Blackbox PROgrammer2, the full potential of the 510R can be exploited. In addition to working as a programmer, it also operates as a battery monitor and USB firmware update device.
The 510R ESC includes two modes that can be modified and saved independently from one another. Standard mode offers a wide variety of tuning options while Expert mode takes it one step further and opens additional options for more experienced racers and/or racing classes that can take advantage of these advanced settings.
The following functions can be modified and saved using the Blackbox PROgrammer2:
Brake
Overall brake strength, frequency, drag brake, initial brake, and punch can be fine-tuned to perfect brake performance and feel in different vehicles and track conditions. Dynamic Drag Brake settings function allows users to add additional drag brake when conditions make it advantageous.
Throttle
Drive frequency, punch, initial throttle, current limit, and dead band adjustability make the perfect setup possible regardless of the type of motor chosen and the type of vehicle being raced.
Motor Power
Advanced acceleration boost and top speed timing settings are particularly useful on large tracks in applications such as 1:10 Touring Car and spec classes where ESC timing is permitted. Each setting can be used individually or together to achieve maximum power and speed. When in Standard tuning mode, timing adjustments are simplified for newer users or in applications such as 1:10 off-road where advanced settings are not required.
Miscellaneous Control
With the PROgrammer2, select between Forward/Brake or Forward/Brake/Reverse mode and adjust the BEC output voltage depending on the type of servo used and desired servo speed. Adjust the desired low voltage cutoff or disable it completely. The temperature at which the ESC cuts motor power due to overheating can also be adjusted or disabled. Reversing the rotation of the motor is also possible.
The Blackbox 510R and PROgrammer2 (#27027) are not compatible with the Blackbox 410R and original PROgrammer (#27025).
SPECIFICATIONS | |
---|---|
Voltage input: | 2S LiPo |
Continuous current (A): | 150 |
Dimensions (mm): | 38.5 x 36.9 x 19.5 |
Weight w/o wires and fan (g): | 44 |
Motor limit: | 3.5T |
BEC: | 6.0-7.4V/5A |
Fan: | Optional |
Below is a list of parts and accessories for this product:
In Stock
In Stock
In Stock
In Stock
In Stock
In Stock
In Stock
Out of Stock
In Stock
In Stock
In Stock
Low Inventory
Out of Stock
In Stock
In Stock
In Stock
In Stock
In Stock
In Stock
Discontinued
In Stock
Out of Stock
Out of Stock
Out of Stock
Low Inventory

Blackbox 30x30x10 mm Fan w/screws
Part #: 27031
MSRP: $21.99
Web: $17.99


Blackbox PROgrammer 2
Part #: 27027
MSRP: $79.99
Web: $49.99


Blackbox 30x30x7 mm Fan, w/screws
Part #: 27028
MSRP: $18.99
Web: $15.99


Blackbox Pro Modified Capacitor Unit
Part #: 27029
MSRP: $13.99
Web: $11.99


Blackbox PROgrammer2 Connection Wire
Part #: 27030
MSRP: $4.99
Web: $4.49


Reedy Pro Silicone Wire 13AWG, 1m
Part #: 790
MSRP: $8.99


Reedy Low Profile Caged Bullets, 4x14 mm, qty 2
Part #: 792
MSRP: $4.99


Reedy Low Profile Caged Bullets, 4x14 mm, qty 10
Part #: 793
MSRP: $19.99


Reedy Low Profile Caged Bullets, 5x14 mm, qty 2
Part #: 794
MSRP: $6.99


Reedy Low Profile Caged Bullets, 5x14 mm, qty 10
Part #: 795
MSRP: $30.99


Blackbox 410R Pro Capacitor Unit
Part #: 27024
MSRP: $8.99


Flat Sensor Wire 125 mm/4.92 in, B5
Part #: 994
MSRP: $8.99


Flat Sensor Wire 175 mm/6.89 in, B5M
Part #: 995
MSRP: $8.99


Shrink Tubing
Part #: 650
MSRP: $4.49
Web: $3.59


Low-Profile Bullet Connectors, 4x14 mm, qty 10
Part #: 644
MSRP: $18.99
Web: $15.19


Low-Profile Bullet Connectors, 5x14 mm, qty 2
Part #: 645
MSRP: $5.49
Web: $4.39


Low-Profile Bullet Connectors, 5x14 mm, qty 10
Part #: 646
MSRP: $25.99
Web: $20.79


Pro Silicone Wire, 12AWG Black
Part #: 647
MSRP: $9.99
Web: $7.99


Pro Silicone Wire, 14AWG Black
Part #: 648
MSRP: $7.99
Web: $6.39


Pro Silicone Wire, 16AWG Black
Part #: 649
MSRP: $6.99
Web: $5.59


Flat Sensor Wire, 70 mm/2.76 in
Part #: 978
MSRP: $8.99


Flat Sensor Wire, 110 mm/4.33 in
Part #: 979
MSRP: $8.99


Flat Sensor Wire, 150 mm/5.91 in
Part #: 980
MSRP: $8.99


Flat Sensor Wire 200 mm
Part #: 981
MSRP: $8.99


Flat Sensor Wire 270 mm/10.63 in
Part #: 982
MSRP: $8.99

Manuals/Documents:
- (0.00 Kb)
- (0.00 Kb)
- (0.00 Kb)
- #27004, 27005 Reedy Blackbox 510R ESC manual (2.54 Mb)
- Blackbox Firmware Updates (85.93 Kb)
- Blackbox Link 2.1 (5.80 Mb)
Blank Setup Sheets:
Team Driver Setup Sheets:
Download | Driver | Track | Date |
---|---|---|---|
Download | Broc Champlin | 2018 International Off-Road Carpet Championship (IOCC) | 11/25/2018 |
B6.1 - Modified - high grip carpet (CRC black) | |||
Download | Brent Thielke | 2018 International Off-Road Carpet Championship (IOCC) | 11/25/2018 |
B6.1 - Modified - high-grip carpet (CRC black) | |||
Download | Keven Hebert | US Indoor Championships | 11/25/2018 |
TC7.2 - Modified - Carpet (CRC Black) | |||
Download | Austin Pannone | 2018 ROAR Electric Off-Road Nationals | 08/19/2018 |
B6.1 - 17.5 - high-grip clay, indoors | |||
Download | Spencer Rivkin | 2018 ROAR Electric Off-Road Nationals | 08/19/2018 |
B6.1 - Modified - High-grip clay, indoors | |||
Download | Brent Thielke | JConcepts Summer Indoor Nationals | 07/15/2018 |
RC10B6.1D - Modified - Indoors, dirt, high grip, tight | |||
Download | Gonzalo Cortes | 2018 Reedy TC Race of Champions | 05/27/2018 |
TC7.1 - Modified - Med/high grip asphalt | |||
Download | Spencer Rivkin | JConcepts Stock Nationals | 04/29/2018 |
RC10B64D - 13.5 - Indoors, dirt, medium grip, large | |||
Download | Brent Thielke | Las Vegas Carpet Championship | 03/18/2018 |
RC10B6.1 - Modified - Indoors, carpet, small, high grip | |||
Download | Steven Hartson | Club Racing | 03/14/2018 |
RC10B6 - 17.5 - Indoors, dirt, high grip, large | |||
Download | Shane Borden | Club Racing | 03/03/2018 |
RC10B6 - 17.5 - Indoors, dirt, high grip, small | |||
Download | Lee Setser | King Of Stock | 02/17/2018 |
RC10B64D - 13.5 - Indoors, dirt, high grip, small, fast | |||
Download | Aydin Horne | JConcepts Winter Indoor Nationals | 02/11/2018 |
RC10T5M - 13.5 - Indoors, dirt, medium grip, small | |||
Download | Austin Horne | JConcepts Winter Indoor Nationals | 02/11/2018 |
RC10SC5M - 13.5 - Indoors, dirt, medium grip, small | |||
Download | Dustin Evans | Reedy International Off-Road Race of Champions | 01/21/2018 |
RC10B6 - Modified - Indoors, dirt, medium grip | |||
Download | Dustin Evans | Reedy International Off-Road Race of Champions | 01/21/2018 |
RC10B64D - Modified - Indoors, dirt, medium grip | |||
Download | Codi Lundberg | CRCRC Electric Winter Midwest Championships | 01/07/2018 |
RC10SC5M - 17.5 - Indoors, dirt, high grip, high speed | |||
Download | Spencer Rivkin | CRCRC Electric Winter Midwest Championships | 01/07/2018 |
RC10B6 - Modified - Indoors, dirt, high grip, high speed | |||
Download | Rick Hohwart | 2017 ROAR Asphalt Nationals | 11/05/2017 |
TC7.1 - medium grip asphalt - 85F | |||
Download | Keven Hebert | 2017 Halloween Classic | 10/29/2017 |
TC7.1 - Modified - high-grip carpet (CRC black) | |||
Download | Keven Hebert | 2017 International Indoor Championships (IIC) | 10/06/2017 |
TC7.1 - high grip carpet | |||
Download | Rick Hohwart | 2017 International Indoor Championships (IIC) | 10/06/2017 |
TC7.1 - high grip carpet | |||
Download | Dustin Evans | Club Race | 09/08/2017 |
T5M - med/high grip dirt - indoors | |||
Download | Dustin Evans | Club Race | 09/08/2017 |
B64 - med/high grip dirt - indoors | |||
Download | Dustin Evans | Club Race | 09/08/2017 |
B6 - med/high grip dirt - indoors | |||
Download | Rick Hohwart | CTS2 Round 5 | 07/23/2017 |
TC7.1 - Modified - Med/high grip asphalt - 103F | |||
Download | Brent Thielke | 2017 JConcepts Summer Indoor Classic | 07/09/2017 |
B64 - high-grip, hard-packed dirt - indoors | |||
Download | Brent Thielke | 2017 JConcepts Summer Indoor Nationals | 07/09/2017 |
B6 - High-grip, hard-packed dirt - indoors | |||
Download | Spencer Rivkin | 2017 JConcepts Summer Indoor Nationals | 07/09/2017 |
B64 - high-grip, hard-packed dirt - indoors | |||
Download | Spencer Rivkin | 2017 JConcepts Summer Indoor Nationals | 07/09/2017 |
B6 - high-grip, hard-packed dirt - indoors | |||
Download | Rick Hohwart | 2017 Reedy TC Race of Champions | 05/28/2017 |
TC7.1 - Medium grip asphalt - 75F | |||
Download | Kody Numedahl | JConcepts Stock Nationals | 04/30/2017 |
B64D - 13.5 - High Grip - Indoors | |||
Download | Sean Cochran | Stock Nationals testing | 04/19/2017 |
B6 - 17.5 - high grip - indoors | |||
Download | Joona Haatanen | EOS #4 - with T5M | 03/19/2017 |
Carpet, high traction | |||
Download | Joona Haatanen | EOS #4 - with B64 | 03/19/2017 |
Carpet, high traction | |||
Download | Joona Haatanen | EOS #4 - with B6 | 03/19/2017 |
Carpet, high traction | |||
Download | Keven Hebert | 2017 Canadian Nationals | 03/19/2017 |
TC7.1 - Modified - Medium grip carpet | |||
Download | Jesse Granat | Club Race | 03/19/2017 |
B64D - 13.5 - Med. grip dirt - outdoors | |||
Download | Mike Haynes | 2017 ROAR Carpet Nationals | 03/12/2017 |
TC7.1 - 17.5 - High-grip CRC black carpet | |||
Download | Spencer Rivkin | 2017 Desert Classic | 03/12/2017 |
B64D - Modified - Hard packed, bumpy - Indoors | |||
Download | Spencer Rivkin | 2017 Desert Classic | 03/12/2017 |
B6 - Modified - Hard packed, bumpy - Indoors | |||
Download | Dustin Evans | 2017 Desert Classic | 03/12/2017 |
T5M - Modified - Hard packed, bumpy - Indoors | |||
Download | Dustin Evans | 2017 Desert Classic | 03/12/2017 |
B6 - Modified - Hard packed, bumpy - Indoors | |||
Download | Dustin Evans | 2017 Desert Classic | 03/12/2017 |
B64D - Modified - Hard packed, bumpy - Indoors | |||
Download | Keven Hebert | 2017 ROAR Carpet Nationals | 03/12/2017 |
TC7.1 - Modified - High grip CRC black carpet | |||
Download | Rick Hohwart | CTS2 Round 2 | 03/12/2017 |
TC7.1 - Modified - Med/high grip asphalt - 75F | |||
Download | Brent Thielke | 2017 Motorama | 02/19/2017 |
B64D - medium grip dirt - indoors | |||
Download | Brent Thielke | 2017 Reedy International Off-Road Race of Champions | 01/22/2017 |
Dirt, clay, med grip | |||
Download | Broc Champlin | 2017 Reedy International Off-Road Race of Champions | 01/22/2017 |
Dirt, clay, med grip | |||
Download | Brent Thielke | 2017 Reedy International Off-Road Race of Champions | 01/22/2017 |
AE B6 - Modified - High grip clay - indoors | |||
Download | Broc Champlin | 2017 Reedy Off-Road Race of Champions | 01/22/2017 |
AE B44.3 - Modified - High grip clay - Indoors | |||
Download | Ray Munday | 2017 Keilor Yokomo Invitational | 01/15/2017 |
Large flowing track, med grip/dusty outdoor | |||
Download | Ray Munday | Testing | 01/01/2017 |
AE B6D - Modified - Med grip, dusty, large flowing - Outdoor | |||
Download | Chris Grainger | UK Nationals | 12/04/2016 |
AE TC7.1 - Modified - Asphalt, medium grip - Dry | |||
Download | Keven Hebert | 2016 US Indoor Championships | 11/27/2016 |
AE TC7.1 - Modified - Carpet, high grip | |||
Download | Brent Thielke | 2016 Top Gun - Starting | 11/26/2016 |
Medium/high grip clay indoors | |||
Download | Spencer Rivkin | 2016 Northwest Off-Road Invitational | 10/23/2016 |
AE B6 - Modified - Carpet, high grip - Indoors | |||
Download | Rick Hohwart | 2016 Reedy TC Race of Champions | 05/29/2016 |
AE TC7.1 - Modified - Asphalt, med grip - 75F |